検索

The 7th NEC Bridge Festival

 NEC CUP

Results


Final(2/Feb 10:00-)

Team 10:00-
1-16
12:30-
17-32
16:00-
33-48
18:30-
49-64
Total
England 29 35 36 38 138
CANADA 48 39 23 22 132




3rd Place Play-off(2/Feb 10:00-)

Team 10:00-
1-16
12:30-
17-32
Total
e-bridge 8 47 55
ENGLAND/NORWAY 35 25 60



Semi Final (1/Feb 14:00-)

Team 14:00-
1-20
17:10-
21-40
Total
e-bridge 38 31 69
England 40 74 114
****
CANADA 76 48 124
ENGLAND/NORWAY 18 51 69




Quarter Final (31/Jan 17:10-)

Team 1/31
17:10-
1-20
2/1
10:00-
21-40
Total
e-bridge 75 76 151
Japan NAITO 32 45 77
****
SWEDEN 47 26 73
CANADA 22 102 124
****
ENGLAND 68 8 76
INDIA 25 46 71
****
ENGLAND/NORWAY 55 46 101
USA 43 52 95




Qualifying Swiss (29〜31/Jan 10:00-)  Detail

Rank 1 to 18

Round 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP
1 e-bridge 161 23 16 25 14 19 20 21 23
2 SWEDEN 154 20 14 22 16 20 16 21 25
3 ENGLAND 149 20 20 8 16 25 25 15 20
4 ENGLAND/NORWAY 138 10 10 25 18 11 22 21 21
5 Japan NAITO 135 20 15 19 22 13 9 22 15
6-8 CANADA 132 15 14 24 20 25 2 7 25
6-8 USA 132 22 10 5 14 23 21 14 23
6-8 INDIA 132 25 16 11 17 7 16 15 25
9-11 Japan GOING AT'EM 131 15 15 15 22 14 14 15 21
9-11 THE NETHERLANDS 131 16 12 20 18 13 10 17 25
9-11 AUSTRIA/DENMARK 131 22 24 7 13 16 25 9 15
12-13 RUSSIA 130 7 18 15 12 25 14 16 23
12-13 Japan SLAM DUNK 130 25 19 6 24 3 23 9 21
14 CHINESE TAIPEI 129 10 20 25 8 22 13 21 10
15 Japan HANA 128 24 9 17 10 20 8 15 25
16-17 Japan PABF Open 127 10 16 23 12 18 17 9 22
16-17 Japan Three Diamonds 127 14 21 17 23 8 23 8 13
18 Japan OKEY 125 19 14 13 12 17 16 9 25

Rank 19 to 38

Round 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP
19 AUSTRALIA 123 8 20 10 18 5 14 23 25
20-21 Japan GEEZER T 117 8 19 13 16 17 6 13 25
20-21 TAIWAN Amethyst 117 19 11 20 18 18 22 7 2
22-23 Japan ESPERANZA 116 11 22 25 23 10 3 17 5
22-23 Japan CITRUS 116 23 20 1 14 18 16 17 7
24 Japan Kinki 113 12 14 24 12 14 14 14 9
25 Japan My-Bridge 112 21 21 6 25 12 7 13 7
26 Japan HANAGUMI 111 6 16 14 14 25 7 9 20
27 Japan PABF Women 110 4 10 4 20 10 24 21 17
28 Japan MATSUBARA 109 18 6 18 8 10 20 20 9
29 Japan SKOTII 106 7 25 10 20 8 10 16 10
30 Japan Girasol 105 4 11 16 16 22 20 13 3
31 Japan 2002 101 11 8 24 23 1 15 10 9
32 Japan Merry Queens 98 18 14 23 7 20 8 7 1
33-34 koyuzu 96 9 5 12 10 12 25 23 0
33-34 Japan SWAN 96 21 9 6 6 12 17 17 8
35 Japan PS-JACK 93 12 10 14 10 19 3 23 2
36 Japan COSMOS 92 25 7 16 5 4 15 13 7
37 Japan K.S. 83 4 16 2 7 16 13 20 5
38 Japan TORNADOS Plus 82 9 23 7 7 11 10 10 5
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved