検索

The 7th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (29th/Jan.)

 

Qualifying Swiss  (29th/Jan., 30th/Jan., 31th/Jan.)

Detail

 

Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
3. 29-Jan
17:10
Sweden (63) 16 - 14 (55) Australia
e-bridge (44) 20 - 10 (22) Netherlands
Japan HANA (33) 8 - 22 (68) England/Norway
Russia (36) 14 - 16 (40) India
Japan GEEZER T (10) 6 - 24 (55) PABF Women
USA (64) 21 - 9 (37) Japan NAITO
Japan GOING AT' EM (39) 14 - 16 (45) Japan OKAY
England (73) 25 - 2 ( 4) Canada
PABF Open (64) 17 - 13 (54) Chinese Taipei
Japan SLAM DUNK (56) 23 - 7 (19) Japan HANAGUMI
Japan MATSUBARA (44) 20 - 10 (20) Japan SKOTII
Japan K. S. (64) 13 - 17 (75) Japan SWAN
Austria/Denmark (82) 25 - 3 (19) Japan PS-JACK
Japan Kinki (35) 14 - 16 (43) Japan CITRUS
Japan Koyuzu (81) 25 - 3 (17) Japan ESPERANZA
Japan My-bridge (28) 7 - 23 (65) Japan Three Diamonds
Japan COSMOS (40) 15 - 15 (38) Japan 2002
Japan Girasol (74) 20 - 10 (51) Japan TORNADOS Plus
Japan Merry Queens (25) 8 - 22 (58) Taiwan Amethyst
2. 29-Jan
14:00
India (35) 15 - 15 (33) Japan HANA
Japan GEEZER T (30) 13 - 17 (42) Netherlands
Japan OKAY (26) 9 - 21 (54) Sweden
Canada (32) 7 - 23 (72) Australia
Russia (18) 16 - 14 (11) USA
PABF Open (24) 9 - 21 (51) e-bridge
England/Norway (51) 21 - 9 (23) Japan SLAM DUNK
England (32) 15 - 15 (30) Japan GOING AT' EM
Japan HANAGUMI (17) 9 - 21 (48) PABF Women
Japan NAITO (45) 22 - 8 (13) Japan Three Diamonds
Chinese Taipei (61) 21 - 9 (33) Austria/Denmark
Japan SKOTII (50) 16 - 14 (43) Japan Kinki
Japan 2002 (38) 10 - 20 (61) Japan MATSUBARA
Japan SWAN (54) 17 - 13 (43) Japan COSMOS
Japan CITRUS (52) 17 - 13 (42) Japan My-bridge
Japan TORNADOS Plus (37) 10 - 20 (60) Japan K. S.
Japan Girasol (39) 13 - 17 (48) Japan ESPERANZA
Japan PS-JACK (63) 23 - 7 (25) Taiwan Amethyst
Japan Merry Queens (14) 7 - 23 (53) Japan Koyuzu
1. 29-Jan
10:00
Chinese Taipei (37) 10 - 20 (59) Japan HANAGUMI
Netherlands (83) 25 - 2 (16) Japan PS-JACK
India (79) 25 - 1 ( 6) Japan Merry Queens
England/Norway (67) 21 - 9 (37) Japan 2002
Russia (62) 23 - 7 (23) Japan CITRUS
England (51) 20 - 10 (26) Japan SKOTII
Sweden (79) 25 - 5 (28) Japan ESPERANZA
USA (56) 23 - 7 (18) Japan My-bridge
Australia (71) 25 - 5 (22) Japan TORNADOS Plus
Austria/Denmark (33) 15 - 15 (34) Japan NAITO
Canada (73) 25 - 5 (24) Japan K. S.
e-bridge (59) 23 - 7 (21) Japan COSMOS
Taiwan Amethyst (14) 2 - 25 (86) Japan GEEZER T
Japan GOING AT' EM (62) 21 - 9 (34) Japan Kinki
PABF Open (66) 22 - 8 (33) Japan SWAN
PABF Women (32) 17 - 13 (23) Japan Three Diamonds
Japan HANA (93) 25 - 0 (11) Japan Koyuzu
Japan SLAM DUNK (75) 21 - 9 (45) Japan MATSUBARA
Japan OKAY (69) 25 - 3 ( 9) Japan Girasol

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved