検索

The 7th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (30th/Jan.)

 

Qualifying Swiss  (29th/Jan., 30th/Jan., 31th/Jan.)

Detail

 


Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
6. 30-Jan
17:10
Sweden (22) 22 - 8 (46) England
USA ( 5) 5 - 25 (68) e-bridge
England/Norway (86) 25 - 4 (32) PABF Women
Japan GOING AT' EM (46) 15 - 15 (44) Russia
Netherlands (53) 20 - 10 (30) Australia
Japan NAITO (62) 19 - 11 (42) India
Canada (71) 24 - 6 (27) Japan SLAM DUNK
Japan OKEY ( 8) 13 - 17 (19) Japan HANA
PABF Open (58) 23 - 7 (21) Austria/Denmark
Japan Three Diamonds (38) 17 - 13 (29) Japan GEEZER T
Japan Girasol (48) 16 - 14 (40) Japan HANAGUMI
Japan CITRUS (14) 1 - 25 (93) Chinese Taipei
Japan Koyuzu (44) 12 - 18 (59) Japan MATSUBARA
Taiwan Amethyst (48) 20 - 10 (24) Japan SKOTII
Japan Kinki (59) 24 - 6 (15) Japan My-bridge
Japan K. S. (26) 2 - 25 (93) Japan ESPERANZA
Japan 2002 (61) 24 - 6 (19) Japan SWAN
Japan COSMOS (47) 16 - 14 (42) Japan PS-JACK
Japan TORNADOS Plus (34) 7 - 23 (74) Japan Merry Queens
5. 30-Jan
14:00
e-bridge (48) 14 - 16 (55) England
Sweden (50) 16 - 14 (42) USA
England/Norway (50) 18 - 12 (37) Russia
PABF Women (49) 20 - 10 (23) Japan HANA
Australia (42) 18 - 12 (27) Japan OKAY
Netherlands (49) 18 - 12 (35) PABF Open
Chinese Taipei (34) 8 - 22 (69) Japan GOING AT' EM
India (41) 17 - 13 (29) Austria/Denmark
Japan HANAGUMI (47) 14 - 16 (50) Japan GEEZER T
Japan Koyuzu (26) 10 - 20 (49) Canada
Japan MATSUBARA (29) 8 - 22 (63) Japan NAITO
Japan CITRUS (56) 14 - 16 (62) Japan Girasol
Japan SWAN (17) 6 - 24 (64) Japan SLAM DUNK
Japan K. S. (31) 7 - 23 (71) Japan Three Diamonds
Taiwan Amethyst (67) 18 - 12 (52) Japan Kinki
Japan SKOTII (54) 20 - 10 (32) Japan PS-JACK
Japan COSMOS (23) 5 - 25 (71) Japan My-bridge
Japan ESPERANZA (74) 23 - 7 (37) Japan TORNADOS Plus
Japan Merry Queens (17) 7 - 23 (66) Japan 2002
4. 30-Jan
10:00
e-bridge (60) 19 - 11 (43) England/Norway
PABF Women (11) 10 - 20 (37) Sweden
Australia (29) 5 - 25 (79) England
USA (59) 23 - 7 (21) India
Japan SLAM DUNK (13) 3 - 25 (76) Russia
Netherlands (54) 13 - 17 (65) Japan OKAY
Austria/Denmark (42) 16 - 14 (35) Japan GOING AT' EM
Japan MATSUBARA (30) 10 - 20 (54) Japan HANA
Japan Koyuzu (20) 12 - 18 (35) PABF Open
Japan NAITO (59) 13 - 17 (68) Japan GEEZER T
Japan Three Diamonds (28) 8 - 22 (60) Chinese Taipei
Japan SWAN (32) 12 - 18 (48) Japan CITRUS
Japan Kinki (41) 14 - 16 (47) Japan K. S.
Japan SKOTII (19) 8 - 22 (53) Japan Girasol
Japan HANAGUMI (65) 25 - 4 (10) Japan COSMOS
Japan 2002 (11) 1 - 25 (86) Canada
Japan My-bridge (56) 12 - 18 (70) Taiwan Amethyst
Japan PS-JACK (34) 16 - 14 (28) Japan TORNADOS Plus
Japan ESPERANZA (34) 10 - 20 (56) Japan Merry Queens

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved