検索

The 8th NEC Bridge Festival

 NEC CUP

Results


Final(8/Feb 10:00-)


Team 10:00-
1-16
12:30-
17-32
16:00-
33-48
18:30-
49-64
Total
POLAND 39 31 33 7 110
ENGLAND 21 2 40 48 111




3rd Place Play-off(8/Feb 10:00-)


Team 10:00-
1-16
12:30-
17-32
Total
JAPAN 25 35 60
USA 46 33 79



Semi Final (7/Feb 14:00-)


Team 14:00-
1-20
17:10-
21-40
Total
POLAND 60 49 109
JAPAN 28 40 68
****
ENGLAND 30 65 95
USA 29 34 63




Quarter Final (6/Feb 17:10-)


Team 1/31
17:10-
1-20
2/1
10:00-
21-40
Total
POLAND 40 43 83
JAPAN HIRATA 34 19 53
****
EUROPEAN ALLIANCE 12 27 39
JAPAN TAJIMA 35 105 140
****
HUNGARY 16 37 53
ENGLAND 63 63 126
****
HACKETT 42 40 82
USA 33 53 86




Qualifying Swiss (4/Feb 10:00-) Detail

Rank 1 to 18


Round 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP
1 POLAND 176 15 25 22 23 25 25 22 19
2 EUROPEAN ALLIANCE 147 20 21 25 24 16 7 14 20
3 HUNGARY 145 15 15 25 11 25 15 14 25
4 HACKETT 144 16 19 14 19 22 12 17 25
5-6 JAPAN TAJIMA 141 15 25 24 9 20 5 25 18
5-6 USA 141 14 15 19 21 25 11 16 20
7 JAPAN HIRATA 139 15 14 8 24 25 15 13 25
8-9 ENGLAND 137 17 11 11 7 25 25 16 25
8-9 SOUTH AFRICA 137 10 16 25 25 8 16 16 21
10 WALES 137 22 9 25 19 25 14 4 18
11 CANADA - Commonwealth 132 13 25 13 25 14 11 9 22
12 CHINESE TAIPEI - LIN 131 13 25 2 10 25 25 16 15
13 JAPAN SKOTII 130 25 20 12 11 10 23 20 9
14 SWEDEN 128 8 4 16 20 5 25 25 25
15 JAPAN FAIRY TALE 125 17 20 25 6 10 20 25 2
16 JAPAN CACTUS 121 20 15 21 24 8 10 13 10
17-19 CANADA - IOC 118 15 17 4 16 5 18 21 22
17-19 HONG KONG 2 118 16 4 17 24 4 19 24 10



Rank19 to 42


Round 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP
17-19 JAPAN PABF WOMEN 118 15 14 18 18 22 5 1 25
20-21 JAPAN GOING+MN 116 24 17 18 12 0 25 16 4
20-21 JAPAN RON 116 14 20 14 12 1 22 21 12
22 JAPAN MERRY QUEENS 115 18 17 18 22 10 12 7 11
23-25 JAPAN ESPERANZA 113 25 13 12 4 15 20 16 8
23-25 JAPAN GRYFFINDOR 113 21 25 2 12 18 7 9 19
23-25 JAPAN KINKI 113 12 15 2 25 20 17 22 0
26-27 JAPAN KIMURA 112 16 5 5 14 20 25 17 10
26-27 JAPAN RHEIN 112 25 15 14 11 20 10 14 3
28 JAPAN PS-JACK 110 14 10 25 13 14 13 9 12
29-30 JAPAN PABF OPEN 109 10 13 6 6 25 19 14 16
29-30 JAPAN YOUTH 109 19 18 24 8 15 17 8 0
31 TAIWAN AMETHYST 107 15 10 16 19 9 10 14 14
32 JAPAN KACHOFUGETSU 106 2 16 23 6 21 16 14 8
33 JAPAN FRIENDS 105 15 15 9 17 12 1 14 22
34 HONG KONG 1 104 9 10 10 23 16 18 10 8
35 JAPAN TONPUKU 102 6 2 20 18 4 14 23 15
36 JAPAN GIRASOL 99 11 18 13 7 10 8 16 16
37 JAPAN MY-BRIDGE 94 20 21 6 6 20 0 7 14
38 HONG KONG 3 91 2 13 16 18 15 0 8 19
39 KOREA 89 10 12 12 16 2 20 6 11
40 JAPAN SWAN 86 2 12 7 5 15 4 21 20
41 JAPAN COSMOS 84 11 9 2 5 0 23 23 11
42 JAPAN DARUMA 80 19 2 17 14 10 13 4 1
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved