検索

The 8th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (4th/Feb)

 

Qualifying Swiss ( 4th/Feb, 5th/Feb, 6th/Feb)


Detail


Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
6. 5-Feb
17:10
JAPAN HIRATA (24) 8 - 22 (60) POLAND
SWEDEN (46) 16 - 14 (38) HACKETT
USA (50) 19 - 11 (33) ENGLAND
CHINESE TAIPEI - LIN (17) 2 - 25 (83) HUNGARY
JAPAN KIMURA (14) 5 - 25 (63) SOUTH AFRICA
JAPAN KINKI (13) 2 - 25 (85) EUROPEAN ALLIANCE
CANADA-IOC (29) 4 - 25 (84) WALES
HONG KONG 2 (49) 17 - 13 (39) CANADA - Commonwealth
JAPAN TAJIMA (67) 24 - 6 (21) JAPAN PABF OPEN
HONG KONG 1 (35) 10 - 20 (59) JAPAN TONPUKU
JAPAN PABF WOMEN (50) 18 - 12 (37) JAPAN SKOTII
JAPAN RON (49) 14 - 16 (56) TAIWAN AMETHYST
JAPAN CACTUS (40) 21 - 9 (9) JAPAN FRIENDS
JAPAN GRYFFINDOR (27) 2 - 25 (99) JAPAN FAIRY TALE
JAPAN KACHOFUGETSU (67) 23 - 7 (30) JAPAN SWAN
JAPAN ESPERANZA (32) 12 - 18 (46) JAPAN MERRY QUEENS
JAPAN COSMOS (0) 2 - 25 (67) JAPAN PS-JACK
HONG KONG 3 (38) 16 - 14 (35) JAPAN RHEIN
KOREA (33) 12 - 18 (48) JAPAN GOING+MN
JAPAN GIRASOL (37) 13 - 17 (46) JAPAN DARUMA
JAPAN YOUTH (68) 24 - 6 (22) JAPAN MY-BRIDGE
5. 5-Feb
14:00
POLAND (48) 23 - 7 (11) ENGLAND
SWEDEN (46) 20 - 10 (21) CHINESE TAIPEI - LIN
HUNGARY (41) 11 - 19 (60) HACKETT
JAPAN PABF OPEN (21) 6 - 24 (67) JAPAN HIRATA
USA (45) 21 - 9 (14) JAPAN TAJIMA
JAPAN KIMURA (25) 14 - 16 (33) CANADA-IOC
JAPAN SKOTII (33) 11 - 19 (54) WALES
JAPAN SWAN (21) 5 - 25 (72) SOUTH AFRICA
JAPAN ESPERANZA (16) 4 - 25 (71) JAPAN KINKI
JAPAN KACHOFUGETSU (28) 6 - 24 (72) EUROPEAN ALLIANCE
JAPAN FAIRY TALE (13) 6 - 24 (55) HONG KONG 2
CANADA - Commonwealth (69) 25 - 5 (18) JAPAN COSMOS
JAPAN TONPUKU (45) 18 - 12 (32) JAPAN RON
JAPAN PABF WOMEN (48) 18 - 12 (32) JAPAN GRYFFINDOR
JAPAN GIRASOL (28) 7 - 23 (68) HONG KONG 1
JAPAN PS-JACK (40) 13 - 17 (51) JAPAN FRIENDS
JAPAN RHEIN (31) 11 - 19 (50) TAIWAN AMETHYST
JAPAN GOING+MN (41) 12 - 18 (55) HONG KONG 3
JAPAN MY-BRIDGE (27) 6 - 24 (72) JAPAN CACTUS
JAPAN MERRY QUEENS (56) 22 - 8 (22) JAPAN YOUTH
JAPAN DARUMA (31) 14 - 16 (38) KOREA
4. 5-Feb
10:00
ENGLAND (73) 25 - 5 (25) SWEDEN
POLAND (67) 25 - 5 (19) CANADA-IOC
JAPAN COSMOS (18) 0 - 25 (102) CHINESE TAIPEI - LIN
JAPAN RON (22) 1 - 25 (95) HUNGARY
SOUTH AFRICA (24) 8 - 22 (59) HACKETT
JAPAN HIRATA (89) 25 - 4 (31) HONG KONG 2
JAPAN SKOTII (25) 10 - 20 (47) JAPAN KIMURA
JAPAN PABF OPEN (81) 25 - 4 (23) JAPAN TONPUKU
JAPAN FAIRY TALE (48) 10 - 20 (74) JAPAN TAJIMA
JAPAN GOING+MN (18) 0 - 25 (105) USA
JAPAN SWAN (39) 15 - 15 (39) JAPAN ESPERANZA
EUROPEAN ALLIANCE (37) 16 - 14 (32) CANADA - Commonwealth
JAPAN KINKI (66) 20 - 10 (41) JAPAN GIRASOL
TAIWAN AMETHYST (41) 9 - 21 (69) JAPAN KACHOFUGETSU
KOREA (12) 2 - 25 (79) WALES
JAPAN GRYFFINDOR (65) 18 - 12 (50) JAPAN FRIENDS
HONG KONG 1 (61) 16 - 14 (56) JAPAN PS-JACK
JAPAN CACTUS (12) 8 - 22 (47) JAPAN PABF WOMEN
JAPAN RHEIN (44) 20 - 10 (19) JAPAN MERRY QUEENS
JAPAN YOUTH (41) 15 - 15 (42) HONG KONG 3
JAPAN DARUMA (52) 10 - 20 (75) JAPAN MY-BRIDGE

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved