検索

The 6th NEC Bridge Festival

 NEC CUP

Results

Final(11/Feb 10:00-)

Team 10:00-
1-16
12:40-
17-32
16:00-
33-48
18:40-
49-64
Total
SWEDEN 31 33 37 28 129
e-bridge 48 23 37 33 141



3rd Place Play-off(11/Feb 10:00-)

Team 10:00-
1-16
12:40-
17-32
Total
England -- 49 49
Argentine / Australia -- 25 25



Semi Final(10/Feb 12:40-)

Team 12:40-
1-16
16:00-
17-32
18:40-
33-48
Total
England 20 11 39 70
SWEDEN 33 42 36 111
****
Argentine / Australia 18 47 44 109
e-bridge 52 47 48 147



Quarter Final(9/Feb 16:00-)

Team 2/9
16:00-
1-16
2/9
18:40-
17-32
2/10
10:00-
33-48
Total
England 60 44 49 153
Australia 15 4 17 36
****
SWEDEN 90 46 12 148
Japan OHNO 32 8 32 72
****
Argentine / Australia 46 41 60 147
INDONESIA 28 39 39 106
****
Great Britain Hackett 31 36 13 80
e-bridge 51 7 44 102



Qualifying Swiss (7/Feb 10:00-)  Detail

Rank 1 to 16
Round 10 9 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP VP VP
1 England 214 25 20 25 24 23 22 17 20 13 25
2 SWEDEN 189 23 10 25 20 15 21 22 19 25 9
3 Argentine / Australia 183 14 25 22 10 7 23 16 18 23 25
4 Great Britain Hackett 172.5 25 17 12.5 16 25 15 8 17 15 22
5 Australia 168 7 25 2 24 25 7 16 21 17 24
6 INDONESIA 167 16 17 21 14 16 8 14 13 23 25
7 e-bridge 166 24 23 16 5 18 9 13 12 21 25
8 Japan OHNO 163.5 17 4 17.5 6 15 25 14 17 23 25
9 Japan PABF Women 161 22 4 23 20 18 7 17 13 17 20
10 Austria 159 13 13 24 12 14 13 19 22 15 14
11 Japan HANAGUMI 158 25 17 8 25 4 17 22 23 15 2
12 Chinese Taipei 155 19 11 2 25 19 15 13 10 16 25
13 Japan PABF Open 153 4 19 22 14 10 23 14 12 14 21
14 USA 153 25 7 25 5 16 13 11 9 21 21
15 Great Britain Morris 151.5 11 24 6 24 2 23 16 11 19 16
16 Japan SLAM DUNK 149.5 3 13 24 6 20 17 19 25 11 12

Rank 17 to 32
Round 10 9 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP VP VP
17 Japan YOKO 148 22 12 6 22 12 24 8 10 11 21
18 Japan TERAMOTO 146 6 18 8 25 25 7 25 8 15 9
19 Japan GELLER 142 8 12 9 16 25 11 11 20 14 16
20 Japan Yokohama Tornados 137 13 16 25 2 25 6 13 20 15 2
21 Japan SKOTII 133 9 18 12 6 14 18 17 10 19 10
22 Japan Esperanza 132 8 6 7 18 12 4 23 18 15 21
22 Japan MEIRIN 132 21 13 14 24 4 21 17 14 3 1
24 Japan DREAM 131 2 22 18 8 25 18 12 10 13 3
25 Japan SWAN 130 17 20 12 12 2 19 14 13 7 14
26 Japan APPLE 128 0 13 14 10 11 19 7 20 16 18
26 Japan PS-Bridge 128 18 17 18 9 3 12 21 14 13 3
28 Japan Eucalyptus Village 124 11 14 16 22 7 11 18 7 9 9
29 Japan Merry Queens 122 19 14 4 21 18 9 2 17 9 9
30 Japan MAIKA 116 21 16 23 6 3 0 16 16 7 8
31 Japan Cosmos 115 9 8 5 18 23 15 9 16 7 5
32 Japan PABF Youth 100 12 10 7 8 12 15 13 0 17 6


PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved