検索

The 6th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (8th/Feb)

 

Qualifying Swiss ( 7th/Feb, 8th/Feb, 9th/Feb)


Detail

 


Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
8. 8-Feb
18:40
Australia ( 9) 2 - 25 (72) England
Chinese Taipei (14) 2 - 25 (73) Sweden
Great Britain Hackett (27.5) 12.5 - 17.5 (39) Japan OHNO
Japan TERAMOTO (20) 8 - 22 (51) Argentine / Australia
Japan GELLER (27) 9 - 21 (53) Indonesia
Japan PABF Women (63) 23 - 7 (29) Japan Esperanza
Great Britain Morris (34) 6 - 24 (75) Japan SLAM DUNK
Japan YOKO (24) 6 - 24 (65) Austria
Japan PABF Open (40) 22 - 8 (10) Japan HANAGUMI
Japan APPLE (25) 14 - 16 (29) e-bridge
Japan Cosmos (12) 5 - 25 (56) USA
Japan SKOTII (27) 12 - 18 (40) Japan DREAM
Japan Yokohama Tornados (74) 25 - 4 (22) Japan Merry Queens
Japan MEIRIN (21) 14 - 16 (24) Japan Eucalyptus Village
Japan SWAN (43) 12 - 18 (58) Japan PS-Bridge
Japan MAIKA (67) 23 - 7 (35) Japan PABF Youth
7. 8-Feb
16:00
England (52) 24 - 6 (14) Japan OHNO
Argentine / Australia (11) 10 - 20 (33) Sweden
Japan SLAM DUNK (12) 6 - 24 (53) Australia
Indonesia (15) 14 - 16 (21) Great Britain Hackett
e-bridge (13) 5 - 25 (59) Chinese Taipei
Japan GELLER (29) 16 - 14 (24) Japan PABF Open
Japan Esperanza (42) 18 - 12 (30) Austria
Japan APPLE (11) 10 - 20 (31) Japan PABF Women
USA (18) 5 - 25 (61) Japan TERAMOTO
Japan SKOTII (27) 6 - 24 (66) Great Britain Morris
Japan DREAM (15) 8 - 22 (46) Japan YOKO
Japan HANAGUMI (63) 25 - 2 ( 3) Japan Yokohama Tornados
Japan Cosmos (51) 18 - 12 (37) Japan SWAN
Japan PS-Bridge (18) 9 - 21 (43) Japan Merry Queens
Japan Eucalyptus Village (54) 22 - 8 (25) Japan PABF Youth
Japan MEIRIN (63) 24 - 6 (22) Japan MAIKA
6. 8-Feb
12:40
England (65) 23 - 7 (31) Argentine / Australia
Japan OHNO (39) 15 - 15 (38) Sweden
Great Britain Morris (10) 2 - 25 (71) Australia
Japan SLAM DUNK (40) 20 - 10 (20) Japan PABF Open
Austria (54) 14 - 16 (57) Indonesia
Japan Esperanza (33) 12 - 18 (45) e-bridge
Japan APPLE (20) 11 - 19 (38) Chinese Taipei
Japan HANAGUMI (33) 4 - 25 (83) Great Britain Hackett
USA (37) 16 - 14 (31) Japan SKOTII
Japan YOKO (28) 12 - 18 (43) Japan PABF Women
Japan SWAN (10) 2 - 25 (70) Japan GELLER
Japan PS-Bridge (10) 3 - 25 (63) Japan TERAMOTO
Japan Yokohama Tornados (59) 25 - 3 ( 4) Japan MAIKA
Japan MEIRIN ( 4) 5 - 25 (49) Japan DREAM
Japan Eucalyptus Village (45) 7 - 23 (79) Japan Cosmos
Japan Merry Queens (37) 18 - 12 (22) Japan PABF Youth
5. 8-Feb
10:00
Australia (38) 7 - 23 (72) Argentine / Australia
Japan Esperanza (16) 4 - 25 (66) Japan OHNO
England (50) 22 - 8 (19) Indonesia
Sweden (50) 21 - 9 (25) e-bridge
Japan SLAM DUNK (60) 17 - 13 (51) Austria
Great Britain Morris (50) 23 - 7 (16) Japan PABF Women
Great Britain Hackett (43) 15 - 15 (42) Chinese Taipei
Japan HANAGUMI (37) 17 - 13 (27) USA
Japan APPLE (47) 19 - 11 (28) Japan GELLER
Japan TERAMOTO (16) 7 - 23 (52) Japan PABF Open
Japan SKOTII (51) 18 - 12 (36) Japan PS-Bridge
Japan Yokohama Tornados (15) 6 - 24 (53) Japan YOKO
Japan Eucalyptus Village (18) 11 - 19 (37) Japan SWAN
Japan DREAM (--) 18 - 0 (--) Japan MAIKA
Japan PABF Youth (49) 15 - 15 (47) Japan Cosmos
Japan Merry Queens (15) 9 - 21 (42) Japan MEIRIN

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved