検索


  NEC Cup Qualifying Swiss
2/12 Result


Qualifying Live Result

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
5 12th Feb.
10:00
2. England Hinden (54) 13.72 - 6.28 (41) 6. India
14. Lorentz (38) 12.44 - 7.56 (30) 1. England/Denmark
30. NAITO (7) 0.01 - 19.99 (63) 8. Down Under
3. Russia (64) 14.19 - 5.81 (49) 23. SARA
10. China - Shanghai (41) 12.44 - 7.56 (33) 7. Australia
17. Shanghai Financial BC (35) 11.58 - 8.42 (30) 11. England Black
9. Bulgaria All Stars (82) 20.00 - 0.00 (8) 20. Circle The World
37. NANIWADA (39) 5.36 - 14.64 (56) 26. PYON
12. Yeh Bros Mixed (8) 0.00 - 20.00 (66) 13. Beijing Trinergy
4. China Women 1 (68) 20.00 - 0.00 (7) 28. ESPERANZA
31. SUGIYAMA (43) 11.58 - 8.42 (38) 18. STEAST
36. SAKURAI (31) 4.54 - 15.46 (52) 5. China Women 2
46. KinKi (23) 2.23 - 17.77 (58) 45. Lucky Corner
22. Yamada (31) 7.84 - 12.16 (38) 40. Japan Youth
24. FOOTerZ (42) 6.28 - 13.72 (55) 25. Shiro Gumi
32. MIURA (34) 10.33 - 9.67 (33) 34. Kacho-fugetsu
42. River Side (13) 0.00 - 20.00 (77) 29. IMAX
19. Seoul (55) 12.44 - 7.56 (47) 39. Surfrider
16. Korea Hammer (35) 3.79 - 16.21 (60) 35. HOSHI
44. Sang ae (29) 5.58 - 14.42 (45) 33. KATSUMATA
15. Dangoon (32) 7.84 - 12.16 (39) 27. Kitty's
41. LAS FLORES (13) 5.58 - 14.42 (29) 43. Friends
21. Harmony (13) 5.36 - 14.64 (30) 38. Iza Yokohama V
Hands and Scores (PDF)
6 12th Feb.
12:20
2. England Hinden (23) 12.97 - 7.03 (13) 8. Down Under
14. Lorentz (26) 6.52 - 13.48 (38) 9. Bulgaria All Stars
6. India (42) 14.85 - 5.15 (24) 3. Russia
1. England/Denmark (12) 3.28 - 16.72 (40) 13. Beijing Trinergy
4. China Women 1 (35) 13.96 - 6.04 (21) 10. China - Shanghai
26. PYON (10) 3.12 - 16.88 (39) 17. Shanghai Financial BC
23. SARA (32) 9.34 - 10.66 (34) 11. England Black
7. Australia (34) 10.97 - 9.03 (31) 5. China Women 2
30. NAITO (38) 14.19 - 5.81 (23) 45. Lucky Corner
31. SUGIYAMA (28) 9.67 - 10.33 (29) 37. NANIWADA
29. IMAX (55) 17.04 - 2.96 (25) 18. STEAST
20. Circle The World (16) 8.13 - 11.87 (22) 25. Shiro Gumi
12. Yeh Bros Mixed (62) 20.00 - 0.00 (5) 40. Japan Youth
36. SAKURAI (71) 20.00 - 0.00 (13) 32. MIURA
22. Yamada (42) 14.64 - 5.36 (25) 34. Kacho-fugetsu
35. HOSHI (31) 12.16 - 7.84 (24) 46. KinKi
19. Seoul (35) 13.96 - 6.04 (21) 24. FOOTerZ
28. ESPERANZA (12) 2.09 - 17.91 (48) 33. KATSUMATA
39. Surfrider (27) 3.12 - 16.88 (56) 27. Kitty's
15. Dangoon (29) 8.72 - 11.28 (33) 44. Sang ae
16. Korea Hammer (22) 7.03 - 12.97 (32) 42. River Side
43. Friends (38) 16.88 - 3.12 (9) 38. Iza Yokohama V
41. LAS FLORES (38) 13.72 - 6.28 (25) 21. Harmony
Hands and Scores (PDF)
7 12th Feb.
15:30
2. England Hinden (24) 8.42 - 14.85 (39) 13. Beijing Trinergy
9. Bulgaria All Stars (14) 6.04 - 13.96 (28) 8. Down Under
6. India (22) 9.67 - 10.33 (23) 14. Lorentz
17. Shanghai Financial BC (23) 7.56 - 12.44 (31) 4. China Women 1
10. China - Shanghai (4) 4.74 - 15.26 (24) 3. Russia
1. England/Denmark (27) 9.34 - 10.66 (29) 30. NAITO
11. England Black (21) 8.72 - 11.28 (25) 7. Australia
31. SUGIYAMA (15) 3.79 - 16.21 (40) 23. SARA
12. Yeh Bros Mixed (19) 7.29 - 12.71 (28) 29. IMAX
36. SAKURAI (27) 8.42 - 11.58 (32) 45. Lucky Corner
26. PYON (25) 5.15 - 14.85 (43) 5. China Women 2
37. NANIWADA (29) 16.38 - 3.62 (3) 25. Shiro Gumi
22. Yamada (36) 12.44 - 7.56 (28) 33. KATSUMATA
20. Circle The World (31) 13.48 - 6.52 (19) 19. Seoul
35. HOSHI (41) 17.49 - 2.51 (8) 18. STEAST
27. Kitty's (25) 7.84 - 12.16 (32) 46. KinKi
34. Kacho-fugetsu (39) 17.19 - 2.81 (8) 40. Japan Youth
43. Friends (12) 1.96 - 18.04 (49) 24. FOOTerZ
28. ESPERANZA (24) 5.15 - 14.85 (42) 42. River Side
32. MIURA (32) 17.34 - 2.66 (0) 44. Sang ae
15. Dangoon (23) 12.97 - 7.03 (13) 41. LAS FLORES
39. Surfrider (39) 16.03 - 3.97 (15) 38. Iza Yokohama V
16. Korea Hammer (33) 13.23 - 6.77 (22) 21. Harmony
Hands and Scores (PDF)
8 12th Feb.
17:50
13. Beijing Trinergy (14) 6.04 - 13.96 (28) 8. Down Under
2. England Hinden (25) 8.13 - 11.87 (31) 4. China Women 1
6. India (39) 14.64 - 5.36 (22) 17. Shanghai Financial BC
14. Lorentz (0) 2.66 - 17.34 (32) 3. Russia
9. Bulgaria All Stars (43) 15.66 - 4.34 (21) 23. SARA
30. NAITO (57) 18.04 - 1.96 (20) 37. NANIWADA
5. China Women 2 (30) 14.19 - 5.81 (15) 29. IMAX
7. Australia (26) 8.72 - 11.28 (30) 1. England/Denmark
11. England Black (23) 6.04 - 13.96 (37) 12. Yeh Bros Mixed
10. China - Shanghai (35) 16.88 - 3.12 (6) 36. SAKURAI
35. HOSHI (22) 10.00 - 10.00 (22) 45. Lucky Corner
26. PYON (23) 10.66 - 9.34 (21) 22. Yamada
20. Circle The World (26) 9.34 - 10.66 (28) 31. SUGIYAMA
34. Kacho-fugetsu (46) 16.55 - 3.45 (19) 33. KATSUMATA
24. FOOTerZ (63) 19.99 - 0.01 (7) 46. KinKi
25. Shiro Gumi (22) 4.34 - 15.66 (44) 19. Seoul
32. MIURA (31) 10.00 - 10.00 (31) 27. Kitty's
42. River Side (27) 10.33 - 9.67 (26) 39. Surfrider
18. STEAST (45) 17.77 - 2.23 (10) 16. Korea Hammer
15. Dangoon (46) 17.49 - 2.51 (13) 43. Friends
40. Japan Youth (59) 18.87 - 1.13 (15) 41. LAS FLORES
28. ESPERANZA (25) 15.85 - 4.15 (2) 21. Harmony
44. Sang ae (39) 7.29 - 12.71 (48) 38. Iza Yokohama V
Hands and Scores (PDF)

Result Top

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved