検索


  NEC Cup Qualifying Swiss
2/11 Result


Qualifying Live Result

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
1 11th Feb.
10:00
1. England/Denmark (57) 19.38 - 0.62 (8) 24. FOOTerZ
2. England Hinden (34) 13.72 - 6.28 (21) 35. HOSHI
3. Russia (67) 18.53 - 1.47 (26) 39. Surfrider
4. China Women 1 (19) 7.03 - 12.97 (29) 46. KinKi
5. China Women 2 (56) 19.47 - 0.53 (6) 40. Japan Youth
6. India (54) 19.08 - 0.92 (8) 44. Sang ae
7. Australia (79) 17.91 - 2.09 (43) 43. Friends
8. Down Under (21) 5.15 - 14.85 (39) 26. PYON
9. Bulgaria All Stars (61) 19.28 - 0.72 (13) 29. IMAX
10. China - Shanghai (77) 20.00 - 0.00 (11) 27. Kitty's
11. England Black (55) 14.19 - 5.81 (40) 25. Shiro Gumi
12. Yeh Bros Mixed (54) 15.06 - 4.94 (35) 38. Iza Yokohama V
13. Beijing Trinergy (22) 10.33 - 9.67 (21) 33. KATSUMATA
14. Lorentz (69) 20.00 - 0.00 (1) 34. Kacho-fugetsu
15. Dangoon (23) 4.94 - 15.06 (42) 31. SUGIYAMA
16. Korea Hammer (23) 11.28 - 8.72 (19) 45. Lucky Corner
17. Shanghai Financial BC (64) 20.00 - 0.00 (5) 28. ESPERANZA
18. STEAST (16) 4.54 - 15.46 (37) 36. SAKURAI
19. Seoul (21) 0.26 - 19.74 (74) 37. NANIWADA
20. Circle The World (55) 18.53 - 1.47 (14) 41. LAS FLORES
21. Harmony (20) 2.81 - 17.19 (51) 32. MIURA
22. Yamada (17) 2.96 - 17.04 (47) 30. NAITO
23. SARA (46) 17.04 - 2.96 (16) 42. River Side
Hands and Scores (PDF)
2 11th Feb.
12:20
14. Lorentz (38) 14.42 - 5.58 (22) 17. Shanghai Financial BC
10. China - Shanghai (44) 15.06 - 4.94 (25) 37. NANIWADA
5. China Women 2 (32) 6.28 - 13.72 (45) 1. England/Denmark
9. Bulgaria All Stars (21) 3.12 - 16.88 (50) 6. India
20. Circle The World (42) 7.84 - 12.16 (49) 3. Russia
7. Australia (58) 19.08 - 0.92 (12) 32. MIURA
23. SARA (22) 6.77 - 13.23 (33) 30. NAITO
36. SAKURAI (49) 17.34 - 2.66 (17) 31. SUGIYAMA
12. Yeh Bros Mixed (29) 10.33 - 9.67 (28) 26. PYON
11. England Black (20) 1.83 - 18.17 (58) 2. England Hinden
46. KinKi (10) 5.15 - 14.85 (28) 16. Korea Hammer
13. Beijing Trinergy (33) 7.84 - 12.16 (40) 45. Lucky Corner
33. KATSUMATA (29) 10.97 - 9.03 (26) 4. China Women 1
35. HOSHI (36) 15.85 - 4.15 (13) 25. Shiro Gumi
8. Down Under (68) 20.00 - 0.00 (6) 38. Iza Yokohama V
15. Dangoon (15) 3.97 - 16.03 (39) 18. STEAST
22. Yamada (45) 11.87 - 8.13 (39) 42. River Side
21. Harmony (22) 7.03 - 12.97 (32) 43. Friends
39. Surfrider (17) 13.48 - 6.52 (5) 41. LAS FLORES
44. Sang ae (23) 11.28 - 8.72 (19) 29. IMAX
24. FOOTerZ (33) 11.58 - 8.42 (28) 40. Japan Youth
19. Seoul (16) 5.81 - 14.19 (31) 27. Kitty's
28. ESPERANZA (23) 6.52 - 13.48 (35) 34. Kacho-fugetsu
Hands and Scores (PDF)
3 11th Feb.
15:30
7. Australia (31) 5.58 - 14.42 (47) 6. India
14. Lorentz (30) 13.96 - 6.04 (16) 10. China - Shanghai
1. England/Denmark (49) 18.17 - 1.83 (11) 36. SAKURAI
2. England Hinden (34) 16.88 - 3.12 (5) 20. Circle The World
30. NAITO (55) 18.04 - 1.96 (18) 16. Korea Hammer
5. China Women 2 (17) 0.44 - 19.56 (68) 3. Russia
12. Yeh Bros Mixed (28) 2.09 - 17.91 (64) 8. Down Under
17. Shanghai Financial BC (26) 13.72 - 6.28 (13) 37. NANIWADA
26. PYON (47) 10.66 - 9.34 (45) 23. SARA
9. Bulgaria All Stars (50) 17.63 - 2.37 (16) 45. Lucky Corner
33. KATSUMATA (32) 4.15 - 15.85 (55) 18. STEAST
35. HOSHI (0) 0.00 - 20.00 (82) 13. Beijing Trinergy
46. KinKi (22) 4.54 - 15.46 (43) 32. MIURA
31. SUGIYAMA (24) 6.04 - 13.96 (38) 4. China Women 1
11. England Black (73) 19.56 - 0.44 (22) 43. Friends
39. Surfrider (26) 8.72 - 11.28 (30) 22. Yamada
27. Kitty's (26) 3.62 - 16.38 (52) 34. Kacho-fugetsu
24. FOOTerZ (68) 20.00 - 0.00 (6) 44. Sang ae
25. Shiro Gumi (13) 9.67 - 10.33 (14) 42. River Side
21. Harmony (3) 0.00 - 20.00 (96) 29. IMAX
40. Japan Youth (13) 6.28 - 13.72 (26) 15. Dangoon
41. LAS FLORES (0) 0.44 - 19.56 (51) 28. ESPERANZA
19. Seoul (86) 20.00 - 0.00 (9) 38. Iza Yokohama V
Hands and Scores (PDF)
4 11th Feb.
17:50
1. England/Denmark (34) 8.42 - 11.58 (39) 6. India
3. Russia (20) 3.45 - 16.55 (47) 2. England Hinden
14. Lorentz (24) 12.16 - 7.84 (17) 30. NAITO
8. Down Under (39) 12.16 - 7.84 (32) 7. Australia
10. China - Shanghai (32) 10.33 - 9.67 (31) 9. Bulgaria All Stars
17. Shanghai Financial BC (38) 10.97 - 9.03 (35) 13. Beijing Trinergy
18. STEAST (25) 5.36 - 14.64 (42) 11. England Black
26. PYON (24) 12.97 - 7.03 (14) 36. SAKURAI
32. MIURA (12) 0.26 - 19.74 (65) 23. SARA
24. FOOTerZ (5) 2.37 - 17.63 (39) 37. NANIWADA
4. China Women 1 (50) 16.21 - 3.79 (25) 34. Kacho-fugetsu
20. Circle The World (58) 19.47 - 0.53 (8) 29. IMAX
16. Korea Hammer (11) 0.00 - 20.00 (71) 12. Yeh Bros Mixed
42. River Side (18) 5.15 - 14.85 (36) 5. China Women 2
28. ESPERANZA (44) 16.21 - 3.79 (19) 19. Seoul
33. KATSUMATA (15) 0.62 - 19.38 (64) 31. SUGIYAMA
39. Surfrider (16) 5.36 - 14.64 (33) 45. Lucky Corner
15. Dangoon (12) 2.09 - 17.91 (48) 46. KinKi
35. HOSHI (5) 5.36 - 14.64 (22) 22. Yamada
25. Shiro Gumi (21) 14.64 - 5.36 (4) 27. Kitty's
43. Friends (1) 0.26 - 19.74 (54) 40. Japan Youth
44. Sang ae (35) 14.85 - 5.15 (17) 21. Harmony
41. LAS FLORES (28) 10.66 - 9.34 (26) 38. Iza Yokohama V
Hands and Scores (PDF)

Result Top

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved