検索

The 15th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (11th/Feb)

 

Qualifying Swiss ( 9th/Feb, 10th/Feb, 11th/Feb)


Detail

Rd. Date
& Time
Team Result Team
IMP VP
VP IMP
12. 11-Feb
17:50
Zimmermann (85) 25 - 0 (14) YUKINATA
Lavazza (29) 20 - 10 (7) JAPAN OPEN w/o T
THE NETHERLANDS (29) 14 - 16 (32) BULGARIAN ALL STARS
Oz Players (16) 16 - 14 (13) CANUKUSA
SOUTH SWEDEN (16) 13 - 17 (24) SARA
ENGLAND LADIES (22) 15 - 15 (23) Oz Two
CHINA Evertrust (28) 20 - 10 (6) BEAUTY
GIBS (5) 6 - 24 (42) Kendrick
WORLD YOUTH (51) 25 - 5 (10) NXST
YAMADA (29) 16 - 14 (22) CHINA WOMEN
The Latin (22) 13 - 17 (30) TANAKA
Iza Yokohama (26) 16 - 14 (19) TSUNAMI
Venus (18) 14 - 16 (23) NANIWADA
ESPERANZA (36) 19 - 11 (20) Attack No.1
MAKITA (37) 19 - 11 (21) JAPAN WOMEN
Guriguri (3) 9 - 21 (29) Kitty's
LAS FLORES (22) 13 - 17 (32) KAWABATA
HONG KONG (9) 6 - 24 (45) SAKURAI
CAMPANULA (25) 16 - 14 (19) AQUA
KOREA CACTI (22) 14 - 16 (25) WHITE DREAMS
Rosewood (47) 23 - 7 (13) JAPAN YOUTH
Friends (18) 16 - 14 (15) KinKi
Dolphin (21) 15 - 15 (21) KATSUMATA
BANNO (25) 20 - 10 (6) MY-Bridge
Hands and Scores (PDF)
11. 11-Feb
15:30
Zimmermann (26) 13 - 17 (34) BULGARIAN ALL STARS
Lavazza (35) 18 - 12 (24) CANUKUSA
THE NETHERLANDS (62) 21 - 9 (36) ENGLAND LADIES
Oz Players (38) 20 - 10 (16) SARA
SOUTH SWEDEN (40) 24 - 6 (5) WORLD YOUTH
JAPAN OPEN w/o T (20) 18 - 12 (6) BEAUTY
TSUNAMI (13) 7 - 23 (45) YUKINATA
GIBS (38) 16 - 14 (31) CHINA WOMEN
YAMADA (24) 15 - 15 (23) The Latin
NXST (23) 15 - 15 (23) TANAKA
Oz Two (41) 25 - 5 (2) LAS FLORES
JAPAN WOMEN (17) 8 - 22 (45) Kendrick
CHINA Evertrust (44) 24 - 6 (9) Kitty's
Venus (11) 15 - 15 (11) ESPERANZA
SAKURAI (15) 7 - 23 (47) Iza Yokohama
NANIWADA (47) 14 - 16 (51) MAKITA
HONG KONG (19) 13 - 17 (27) Guriguri
WHITE DREAMS (2) 3 - 25 (56) Attack No.1
KOREA CACTI (25) 14 - 16 (32) CAMPANULA
KAWABATA (41) 24 - 6 (5) BANNO
AQUA (32) 16 - 14 (27) JAPAN YOUTH
Dolphin (9) 10 - 20 (30) Rosewood
Friends (15) 15 - 15 (13) MY-Bridge
KinKi (24) 13 - 17 (33) KATSUMATA
Hands and Scores (PDF)
10. 11-Feb
12:20
Lavazza (25) 8 - 22 (52) BULGARIAN ALL STARS
Zimmermann (68) 25 - 3 (18) The Latin
Oz Players (14) 15 - 15 (16) ENGLAND LADIES
THE NETHERLANDS (40) 21 - 9 (16) GIBS
SOUTH SWEDEN (21) 9 - 21 (47) CANUKUSA
Kendrick (4) 2 - 25 (59) SARA
CHINA WOMEN (20) 10 - 20 (40) WORLD YOUTH
BEAUTY (44) 19 - 11 (28) Oz Two
Kitty's (29) 8 - 22 (56) JAPAN OPEN w/o T
TANAKA (35) 12 - 18 (49) YUKINATA
TSUNAMI (35) 21 - 9 (11) Venus
YAMADA (36) 16 - 14 (31) CHINA Evertrust
NANIWADA (17) 11 - 19 (32) JAPAN WOMEN
NXST (40) 20 - 10 (20) HONG KONG
WHITE DREAMS (15) 9 - 21 (38) LAS FLORES
MAKITA (27) 14 - 16 (30) Iza Yokohama
SAKURAI (30) 19 - 11 (15) CAMPANULA
ESPERANZA (55) 25 - 3 (1) Rosewood
Guriguri (54) 20 - 10 (35) AQUA
KAWABATA (21) 12 - 18 (35) KOREA CACTI
Attack No.1 (40) 19 - 11 (22) Dolphin
BANNO (22) 14 - 16 (27) JAPAN YOUTH
Friends (37) 15 - 15 (35) KATSUMATA
KinKi (28) 8 - 22 (57) MY-Bridge
Hands and Scores (PDF)
9. 11-Feb
10:00
Lavazza (64) 23 - 7 (33) ENGLAND LADIES
Zimmermann (81) 25 - 0 (14) BEAUTY
Oz Players (46) 21 - 9 (23) SOUTH SWEDEN
THE NETHERLANDS (34) 21 - 9 (9) Kendrick
CANUKUSA (19) 13 - 17 (27) BULGARIAN ALL STARS
The Latin (26) 16 - 14 (23) WORLD YOUTH
Oz Two (32) 11 - 19 (50) SARA
YUKINATA (39) 13 - 17 (49) Kitty's
WHITE DREAMS (18) 6 - 24 (54) GIBS
YAMADA (11) 13 - 17 (21) TANAKA
TSUNAMI (56) 19 - 11 (38) HONG KONG
CHINA WOMEN (96) 25 - 0 (4) AQUA
SAKURAI (19) 8 - 22 (46) JAPAN OPEN w/o T
JAPAN WOMEN (34) 14 - 16 (39) NXST
NANIWADA (40) 18 - 12 (27) Iza Yokohama
Venus (52) 24 - 6 (16) Guriguri
BANNO (10) 1 - 25 (72) CHINA Evertrust
MAKITA (52) 21 - 9 (26) Dolphin
CAMPANULA (27) 15 - 15 (26) ESPERANZA
KinKi (17) 3 - 25 (68) LAS FLORES
KAWABATA (49) 16 - 14 (42) Attack No.1
Friends (13) 10 - 20 (34) Rosewood
KOREA CACTI (39) 15 - 15 (39) KATSUMATA
JAPAN YOUTH (31) 12 - 18 (42) MY-Bridge
Hands and Scores (PDF)


Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved