検索

The 15th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (10th/Feb)

 

Qualifying Swiss ( 9th/Feb, 10th/Feb, 11th/Feb)


Detail

Rd. Date
& Time
Team Result Team
IMP VP
VP IMP
8. 10-Feb
17:50
Lavazza (46) 15 - 15 (45) Oz Players
THE NETHERLANDS (23) 11 - 19 (38) SOUTH SWEDEN
Zimmermann (43) 20 - 10 (21) CANUKUSA
WORLD YOUTH (13) 6 - 24 (50) ENGLAND LADIES
BEAUTY (51) 22 - 8 (21) SARA
The Latin (32) 16 - 14 (26) Oz Two
JAPAN OPEN w/o T (5) 3 - 25 (57) Kendrick
YAMADA (17) 9 - 21 (41) BULGARIAN ALL STARS
Kitty's (22) 15 - 15 (23) GIBS
WHITE DREAMS (28) 17 - 13 (20) AQUA
CHINA Evertrust (13) 6 - 24 (51) YUKINATA
CHINA WOMEN (21) 16 - 14 (17) NANIWADA
Iza Yokohama (19) 13 - 17 (27) HONG KONG
Guriguri (19) 12 - 18 (32) SAKURAI
NXST (32) 18 - 12 (21) BANNO
TANAKA (61) 25 - 5 (20) KAWABATA
Friends (4) 5 - 25 (45) TSUNAMI
JAPAN YOUTH (12) 5 - 25 (53) JAPAN WOMEN
Venus (43) 20 - 10 (24) Attack No.1
ESPERANZA (35) 15 - 15 (35) KinKi
KOREA CACTI (3) 10 - 20 (25) MAKITA
Rosewood (23) 12 - 18 (36) CAMPANULA
Dolphin (48) 24 - 6 (11) MY-Bridge
LAS FLORES (53) 24 - 6 (16) KATSUMATA
Hands and Scores (PDF)
7. 10-Feb
15:30
Lavazza (46) 21 - 9 (21) Zimmermann
THE NETHERLANDS (23) 13 - 17 (33) CANUKUSA
Oz Players (44) 20 - 10 (23) The Latin
Kendrick (2) 7 - 23 (33) SOUTH SWEDEN
WORLD YOUTH (40) 19 - 11 (23) BULGARIAN ALL STARS
BEAUTY (48) 19 - 11 (30) Kitty's
GIBS (12) 10 - 20 (32) SARA
ENGLAND LADIES (67) 25 - 0 (0) TANAKA
WHITE DREAMS (21) 10 - 20 (41) YAMADA
Oz Two (46) 21 - 9 (20) HONG KONG
Venus (0) 2 - 25 (58) JAPAN OPEN w/o T
CHINA WOMEN (26) 14 - 16 (29) CHINA Evertrust
SAKURAI (27) 13 - 17 (36) NANIWADA
AQUA (47) 21 - 9 (21) TSUNAMI
Iza Yokohama (35) 17 - 13 (26) KAWABATA
Friends (23) 12 - 18 (34) Guriguri
Attack No.1 (6) 8 - 22 (34) YUKINATA
BANNO (37) 18 - 12 (24) JAPAN WOMEN
NXST (47) 20 - 10 (25) CAMPANULA
JAPAN YOUTH (35) 16 - 14 (30) KinKi
Rosewood (27) 13 - 17 (37) KOREA CACTI
KATSUMATA (18) 9 - 21 (41) ESPERANZA
Dolphin (28) 14 - 16 (35) LAS FLORES
MAKITA (54) 23 - 7 (23) MY-Bridge
Hands and Scores (PDF)
6. 10-Feb
12:20
THE NETHERLANDS (9) 11 - 19 (25) Zimmermann
Lavazza (35) 23 - 7 (3) WORLD YOUTH
BEAUTY (19) 12 - 18 (30) The Latin
Oz Two (18) 5 - 25 (60) Oz Players
TANAKA (15) 11 - 19 (30) SOUTH SWEDEN
ENGLAND LADIES (24) 12 - 18 (38) BULGARIAN ALL STARS
CANUKUSA (68) 25 - 2 (10) Iza Yokohama
Kendrick (53) 25 - 4 (6) TSUNAMI
WHITE DREAMS (39) 17 - 13 (29) HONG KONG
GIBS (35) 20 - 10 (13) CHINA Evertrust
SARA (40) 19 - 11 (24) CHINA WOMEN
JAPAN OPEN w/o T (30) 12 - 18 (41) YAMADA
KAWABATA (15) 8 - 22 (43) Kitty's
AQUA (8) 10 - 20 (29) Venus
SAKURAI (32) 17 - 13 (23) JAPAN WOMEN
NANIWADA (40) 18 - 12 (26) NXST
CAMPANULA (20) 12 - 18 (33) Guriguri
Attack No.1 (36) 18 - 12 (24) KinKi
BANNO  (25) 18 - 12 (14) Rosewood
KOREA CACTI (4) 9 - 21 (28) Friends
YUKINATA (44) 23 - 7 (12) MAKITA
LAS FLORES (11) 8 - 22 (39) JAPAN YOUTH
Dolphin (22) 14 - 16 (29) ESPERANZA
KATSUMATA (23) 16 - 14 (16) MY-Bridge
Hands and Scores (PDF)
5. 10-Feb
10:00
Oz Players (29) 4 - 25 (74) THE NETHERLANDS
SOUTH SWEDEN (12) 3 - 25 (65) Zimmermann
Lavazza (63) 25 - 4 (18) SARA
WORLD YOUTH (72) 25 - 5 (29) YAMADA
Kendrick (28) 11 - 19 (46) Oz Two
CHINA Evertrust (23) 8 - 22 (51) The Latin
HONG KONG (21) 12 - 18 (35) ENGLAND LADIES
Kitty's (12) 9 - 21 (36) TANAKA
CANUKUSA (38) 18 - 12 (27) JAPAN OPEN w/o T
BEAUTY (81) 25 - 1 (17) Attack No.1
GIBS (42) 16 - 14 (37) AQUA
NANIWADA (18) 6 - 24 (55) BULGARIAN ALL STARS
Iza Yokohama (53) 25 - 5 (11) Friends
SAKURAI (21) 14 - 16 (28) Venus
TSUNAMI (69) 25 - 2 (12) MAKITA
YUKINATA (13) 3 - 25 (65) WHITE DREAMS
CHINA WOMEN (74) 25 - 1 (12) ESPERANZA
JAPAN WOMEN (39) 15 - 15 (38) CAMPANULA
JAPAN YOUTH (4) 4 - 25 (52) KAWABATA
Guriguri (22) 15 - 15 (20) KinKi
BANNO (28) 15 - 15 (27) KOREA CACTI
NXST (22) 19 - 11 (7) Dolphin
KATSUMATA (13) 10 - 20 (34 Rosewood
LAS FLORES (37) 16 - 14 (32) MY-Bridge
Hands and Scores (PDF)

Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved