検索

ヨコハマカップ 予選スイス 2/21

Qualifying Live Result

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
9 2/21
10:00
24 PD Times (31) 16.03 - 3.97 (7) 1 Hackett
4 CHINA WOMEN (31) 11.58 - 8.42 (26) 3 CHINA OPEN
21 Soaring Shou (31) 14.64 - 5.36 (14) 50 Air-TRF
37 SARA (42) 14.19 - 5.81 (27) 28 XYZ
29 LCG (38) 8.13 - 11.87 (44) 25 Shanghai Jingfan
15 YBM (18) 3.97 - 16.03 (42) 31 Poker Bear
2 ISRAEL (57) 19.91 - 0.09 (2) 6 TPE-NK
5 INDIA (31) 13.72 - 6.28 (18) 39 TBA
22 China Dalian Aoxin (8) 12.16 - 7.84 (1) 34 SG
20 Shanghai Yitong (23) 7.56 - 12.44 (31) 27 YENOVA
7 LEONG (5) 0.62 - 19.91 (57) 47 NANIWADA
35 LU DONG (27) 10.66 - 9.34 (25) 19 Voler
41 HOSA (34) 11.58 - 10.33 (32) 38 Japan Senior
18 CECIL CHAN BRIDGE (28) 12.44 - 9.34 (23) 13 MMC
26 C.K. Juniors (18) 8.13 - 11.87 (24) 16 Seoul
42 Morimura (17) 10.33 - 9.67 (16) 49 Wonderful Life
45 a-chanzu (14) 6.77 - 13.23 (25) 12 Circle
8 MAX SPEED (38) 15.06 - 4.94 (19) 9 SLIME SQUAD
40 Takahashi (27) 7.29 - 12.71 (36) 30 Mistral
23 China Hongyu (42) 14.42 - 5.58 (26) 44 Poseidon
51 PS-bridge (49) 19.08 - 0.92 (3) 52 The Charlie's Angels
10 Ace (11) 3.62 - 16.38 (37) 43 Katsumata
17 S.K. (9) 5.36 - 14.64 (26) 46 LAS FLORES
14 Tiger (25) 7.84 - 12.16 (32) 53 Japan Youth
36 Shanghai Qiaoyou (25) 12.16 - 7.84 (18) 32 BT Girls
33 DARKHORSE (11) 0.62 - 19.38 (60) 48 HOSHI
Hands and Scores (PDF)
10 2/21
12:20
24 PD Times (31) 10.33 - 9.67 (30) 21 Soaring Shou
4 CHINA WOMEN (27) 13.23 - 6.77 (16) 37 SARA
1 Hackett (35) 15.06 - 4.94 (16) 2 ISRAEL
3 CHINA OPEN (23) 8.72 - 11.28 (27) 31 Poker Bear
25 Shanghai Jingfan (44) 16.21 - 3.79 (19) 28 XYZ
5 INDIA (37) 16.55 - 3.45 (10) 29 LCG
22 China Dalian Aoxin (23) 6.04 - 13.96 (37) 27 YENOVA
50 Air-TRF (34) 6.77 - 13.23 (45) 34 SG
47 NANIWADA (28) 9.67 - 10.33 (29) 39 TBA
15 YBM (10) 7.29 - 12.71 (19) 20 Shanghai Yitong
35 LU DONG (31) 10.33 - 9.67 (30) 6 TPE-NK
18 CECIL CHAN BRIDGE (23) 5.58 - 14.42 (39) 38 Japan Senior
19 Voler (40) 14.64 - 5.36 (23) 16 Seoul
41 HOSA (41) 12.44 - 7.56 (33) 8 MAX SPEED
12 Circle (23) 5.15 - 14.85 (41) 7 LEONG
13 MMC (39) 7.03 - 12.97 (49) 26 C.K. Juniors
42 Morimura (43) 16.21 - 3.79 (18) 23 China Hongyu
49 Wonderful Life (30) 4.15 - 15.85 (53) 51 PS-bridge
30 Mistral (52) 18.87 - 1.13 (8) 45 a-chanzu
40 Takahashi (36) 13.96 - 6.04 (22) 43 Katsumata
9 SLIME SQUAD (40) 15.26 - 4.74 (20) 44 Poseidon
46 LAS FLORES (30) 9.34 - 10.66 (32) 36 Shanghai Qiaoyou
53 Japan Youth (21) 7.56 - 12.44 (29) 48 HOSHI
10 Ace (13) 3.12 - 16.88 (42) 33 DARKHORSE
52 The Charlie's Angels (28) 7.84 - 12.16 (35) 32 BT Girls
14 Tiger (49) 17.34 - 2.66 (17) 17 S.K.
Hands and Scores (PDF)
11 2/21
15:30
24 PD Times (81) 19.91 - 0.09 (26) 37 SARA
4 CHINA WOMEN (76) 18.04 - 1.96 (39) 1 Hackett
21 Soaring Shou (10) 0.92 - 19.08 (56) 25 Shanghai Jingfan
5 INDIA (33) 10.97 - 9.03 (30) 31 Poker Bear
3 CHINA OPEN (28) 6.77 - 13.23 (39) 2 ISRAEL
27 YENOVA (50) 15.06 - 4.94 (31) 34 SG
47 NANIWADA (15) 4.54 - 15.46 (36) 22 China Dalian Aoxin
20 Shanghai Yitong (65) 19.08 - 0.92 (19) 28 XYZ
29 LCG (38) 6.52 - 13.48 (50) 39 TBA
50 Air-TRF (16) 3.97 - 16.03 (40) 15 YBM
38 Japan Senior (35) 15.66 - 4.34 (13) 30 Mistral
35 LU DONG (26) 10.00 - 10.00 (26) 42 Morimura
41 HOSA (29) 1.35 - 18.65 (71) 7 LEONG
19 Voler (42) 12.16 - 7.84 (35) 6 TPE-NK
51 PS-bridge (13) 2.23 - 17.77 (48) 26 C.K. Juniors
18 CECIL CHAN BRIDGE (33) 8.42 - 11.58 (38) 8 MAX SPEED
13 MMC (9) 0.00 - 20.00 (69) 16 Seoul
40 Takahashi (22) 4.15 - 15.85 (45) 12 Circle
9 SLIME SQUAD (31) 9.67 - 10.33 (32) 23 China Hongyu
49 Wonderful Life (33) 11.87 - 8.13 (27) 43 Katsumata
14 Tiger (13) 1.71 - 18.29 (52) 45 a-chanzu
46 LAS FLORES (75) 19.83 - 0.17 (21) 52 The Charlie's Angels
48 HOSHI (44) 9.34 - 10.66 (46) 44 Poseidon
36 Shanghai Qiaoyou (62) 17.91 - 2.09 (26) 10 Ace
53 Japan Youth (16) 1.59 - 18.41 (56) 33 DARKHORSE
32 BT Girls (6) 3.12 - 16.88 (35) 17 S.K.
Hands and Scores (PDF)
12 2/21
17:50
24 PD Times (19) 9.03 - 10.97 (22) 5 INDIA
4 CHINA WOMEN (30) 4.34 - 15.66 (52) 25 Shanghai Jingfan
1 Hackett (40) 15.06 - 4.94 (21) 31 Poker Bear
2 ISRAEL (30) 12.97 - 7.03 (20) 27 YENOVA
20 Shanghai Yitong (29) 9.67 - 10.33 (30) 21 Soaring Shou
3 CHINA OPEN (24) 7.03 - 12.97 (34) 22 China Dalian Aoxin
37 SARA (55) 17.34 - 2.66 (23) 39 TBA
7 LEONG (13) 5.81 - 14.19 (28) 15 YBM
38 Japan Senior (21) 8.72 - 11.28 (25) 34 SG
26 C.K. Juniors (42) 9.67 - 10.33 (43) 47 NANIWADA
19 Voler (39) 16.38 - 6.04 (19) 29 LCG
35 LU DONG (39) 14.64 - 5.36 (22) 16 Seoul
50 Air-TRF (36) 8.72 - 11.28 (40) 42 Morimura
6 TPE-NK (24) 14.19 - 9.03 (15) 28 XYZ
12 Circle (36) 8.42 - 11.58 (41) 30 Mistral
8 MAX SPEED (23) 9.03 - 10.97 (26) 51 PS-bridge
18 CECIL CHAN BRIDGE (28) 9.34 - 10.66 (30) 46 LAS FLORES
41 HOSA (16) 0.72 - 19.28 (64) 9 SLIME SQUAD
45 a-chanzu (27) 11.28 - 8.72 (23) 49 Wonderful Life
23 China Hongyu (26) 10.66 - 9.34 (24) 40 Takahashi
36 Shanghai Qiaoyou (16) 10.00 - 10.00 (16) 33 DARKHORSE
13 MMC (39) 17.04 - 2.96 (9) 32 BT Girls
43 Katsumata (20) 6.04 - 13.96 (34) 53 Japan Youth
48 HOSHI (40) 15.66 - 4.34 (18) 14 Tiger
44 Poseidon (51) 19.08 - 0.92 (5) 10 Ace
17 S.K. (11) 3.45 - 16.55 (38) 52 The Charlie's Angels
Hands and Scores (PDF)
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved