検索

Qualifying Swiss (4th/Jul.)

Qualifying Live Result          Final Result

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
6 7/4
9:30
26 Pepsi ( 24 ) 5.72 - 14.28 (37) 21 Poland
18 Monaco ( 28 ) 17.34 - 2.66 ( 1 ) 23 Japan 1
24 Norway ( 31 ) 17.84 - 2.16 ( 1 ) 1 Netherlands
5 IsPolta ( 19 ) 10.39 - 9.61 ( 18 ) 10 France
20 YBM ( 13 ) 11.85 - 8.15 ( 8 ) 6 Beijing BEIH
22 Kokish ( 33 ) 18.15 - 1.85 ( 1 ) 11 China Open
15 Australia ( 24 ) 5.72 - 14.28 ( 37 ) 2 Kranyak
14 Germany ( 10 ) 1.29 - 18.71 ( 46 ) 16 BulGer
7 India ( 26 ) 14.00 - 6.00 ( 14 ) 25 Pertamina Indonesia
8 Pharon ( 2 ) 0.00 - 20.00 ( 52 ) 17 Sweden
19 Shanghai Finance ( 16 ) 6.57 - 13.43 ( 26 ) 13 PD Times
9 Chinese Taipei ( 11 ) 2.66 - 17.34 ( 22 ) 3 Japan 2
12 Singapore ( 2 ) 6.28 - 13.72 ( 13 ) 4 Japan 3
Hands and Scores
7 7/4
11:10
10 France ( 1 )  0.00 - 20.00 ( 49 ) 16 BulGer
15 Australia ( 13 ) 1.42 - 18.58 ( 48 ) 7 India
24 Norway ( 46 ) 19.44 -  0.56 ( 4 ) 21 Poland
26 Pepsi ( 24 ) 9.61 - 10.39 ( 25 ) 22 Kokish
18 Monaco ( 19 ) 11.14 -  8.86 ( 16 ) 5 IsPolta
20 YBM ( 7 ) 0.00 -  20.00 ( 63 ) 2 Kranyak
6 Beijing BEIH ( 30 ) 16.18 - 3.82 ( 9 ) 23 Japan 1
17 Sweden ( 20 ) 8.50 - 11.50 ( 24 ) 1 Netherlands
11 China Open ( 16 ) 7.17 -  12.83 ( 24 ) 13 PD Times
25 Pertamina Indonesia ( 18 ) 7.17 -  12.83 ( 26 ) 14 Germany
19 Shanghai Finance ( 14 ) 3.82 -  16.18 ( 35 ) 4 Japan 3
8 Pharon ( 17 ) 9.23 - 10.77 ( 19 ) 9 Chinese Taipei
12 Singapore ( 27 ) 14.54 -  5.46 ( 13 ) 3 Japan 2
Hands and Scores
8 7/4
14:00
26 Pepsi ( 31 ) 14.00 - 6.00 ( 19 ) 6 Beijing BEIH
13 PD Times ( 32 ) 13.43 - 6.57 ( 22 ) 4 Japan 3
24 Norway ( 4 ) 0.14 - 19.86 ( 50 ) 16 BulGer
18 Monaco ( 8 ) 2.66 - 17.34 ( 35 ) 2 Kranyak
22 Kokish ( 19 ) 10.77 - 9.23 ( 17 ) 21 Poland
7 India ( 10 ) 4.95 - 15.05 ( 26 ) 17 Sweden
5 IsPolta ( 34 ) 18.15 - 1.85 ( 2 ) 1 Netherlands
20 YBM ( 15 ) 2.16 - 17.84 ( 45 ) 23 Japan 1
10 France ( 43 ) 14.80 - 5.20 ( 28 ) 11 China Open
15 Australia ( 9 ) 7.17 - 12.83 ( 17 ) 25 Pertamina Indonesia
14 Germany ( 19 ) 7.82 - 12.18 ( 25 ) 12 Singapore
8 Pharon ( 14 ) 7.82 - 12.18 ( 20 ) 3 Japan 2
19 Shanghai Finance ( 22 ) 14.54 - 5.46 ( 8 ) 9 Chinese Taipei
Hands and Scores
9 7/4
15:40
16 BulGer ( 12 ) 2.49 - 17.51 ( 40 ) 2 Kranyak
26 Pepsi ( 22 ) 15.29 - 4.71 ( 5 ) 5 IsPolta
24 Norway ( 6 ) 4.03 - 15.97 ( 26 ) 22 Kokish
18 Monaco ( 13 ) 8.15 - 11.85 ( 18 ) 21 Poland
17 Sweden ( 24 ) 14.54 - 5.46 ( 10 ) 13 PD Times
6 Beijing BEIH ( 19 ) 14.80 - 5.20 ( 4 ) 7 India
23 Japan 1 ( 11 ) 2.84 - 17.16 ( 37 ) 10 France
1 Netherlands ( 19 ) 9.23 - 10.77 ( 21 ) 20 YBM
25 Pertamina Indonesia ( 13 ) 4.48 - 15.52 ( 31 ) 4 Japan 3
15 Australia ( 6 ) 5.46 - 14.54 ( 20 ) 8 Pharon
14 Germany ( 17 ) 12.51 - 7.49 ( 10 ) 9 Chinese Taipei
12 Singapore ( 3 ) 8.50 - 11.50 ( 7 ) 19 Shanghai Finance
11 China Open ( 40 ) 16.59 - 3.41 ( 17 ) 3 Japan 2
Hands and Scores
10 7/4
17:20
2 Kranyak ( 26 ) 13.72 - 6.28 ( 15 ) 26 Pepsi
22 Kokish ( 32 ) 13.43 - 6.57 ( 22 ) 17 Sweden
24 Norway ( 4 ) 1.42 - 18.58 ( 39 ) 5 IsPolta
16 BulGer ( 29 ) 4.25 - 15.75 ( 48 ) 21 Poland
18 Monaco ( 19 ) 8.15 - 11.85 ( 24 ) 6 Beijing BEIH
10 France ( 20 ) 4.03 - 15.97 ( 40 ) 7 India
23 Japan 1 ( 19 ) 3.22 - 16.78 ( 43 ) 11 China Open
1 Netherlands ( 7 ) 1.03 - 18.97 ( 45 ) 13 PD Times
4 Japan 3 ( 30 ) 13.14 - 6.86 ( 21 ) 8 Pharon
20 YBM ( 14 ) 11.14 - 8.86 ( 11 ) 12 Singapore
14 Germany ( 8 ) 4.03 - 15.97 ( 28 ) 19 Shanghai Finance
25 Pertamina Indonesia ( 28 ) 16.78 - 3.22 ( 4 ) 9 Chinese Taipei
15 Australia ( 5 ) 8.15 - 11.85 ( 10 ) 3 Japan 2
Hands and Scores

Result Top

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved