検索

The 5th NEC Bridge Festival

 NEC CUP

Results

Final(12/Feb 10:00-)


Team 10:00-
1-16
12:40-
17-32
16:00-
33-48
18:40-
49-64
Total
Defending Champion 50 38 17 36 141
GREAT BRITAIN 32 28 66 44 170




3rd Place Play-off(12/Feb 10:00-)

Team 10:00-
1-16
12:40-
17-32
------ ------ Total
USA 34 22 ------ ------ 56
AUSTRALIA Newman 75 30 ------ ------ 107



Semi Final(11/Feb 12:40-)

Team 12:40-
1-16
16:00-
17-32
18:40-
33-48
Total
USA 14 20 23 57
Defending Champion 10 60 30 100
****
AUSTRALIA Newman 49 29 11 89
GREAT BRITAIN 27 70 37 134




Quater Final(10/Feb 16:30-)

Team 2/10
16:30-
1-16
2/10
19:10-
17-32
2/11
10:00-
33-48
Total
USA 55 66.5 38 159.5
JAPAN Olympiad Ladies 35 18 48 101
****
Defending Champion 54 32 58 144
JAPAN GOING 26 39 8 73
****
INDONESIA 31 38 20 89
AUSTRALIA Newman 68 39 27 134
****
INDONESIA-Pattimura 39 5 Withdrew 44
GREAT BRITAIN 42 46 --- 88




Qualifying Swiss (8/Feb 10:00-) Detail

Rank 1 to 15
Round 10 9 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP VP VP
1 USA 190 16 25 24 17 25 14 12 23 16 18
2 Defending Champion 180 18 6 15 13 25 19 22 21 24 17
3 INDONESIA 180 14 24 19 17 24 14 8 22 16 22
4 INDONESIA-Pattimura 172 22 20 11 18 5 21 18 20 12 25
5 JAPAN GOING 171 18 18 17 13 11 23 8 20 18 25
6 AUSTRALIA Newman 164 12 25 13 25 5 22 20 7 25 10
7 GREAT BRITAIN 162 21 16 19 23 14 8 12 19 16 14
8 JAPAN Olympiad Ladies 159 25 15 22 11 8 20 13 20 25 0
9 CANADA Olympiad 159 8 12 15 18 19 16 25 17 17 12
10 IRELAND 157 9 17 11 19 22 7 24 10 14 24
11 JAPAN HIRATA 157 22 15 22 17 17 10 6 9 19 20
12 SPAIN 156 14 13 13 15 25 17 17 13 14 15
13 JAPAN Olympiad Open 156 16 22 15 18 8 24 13 13 11 18
14 AUSTRALIA Chua 156 17 24 11 12 18 20 10 17 23 4
15 JAPAN OKEY 155 25 25 8 12 16 10 17 7 20 15


Rank 16 to 30
Round 10 9 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP VP VP
16 CANADA Litvack 155 12 4 19 15 23 16 18 25 13 10
17 CHINA 155 16 10 6 12 19 11 22 23 16 20
18 POLAND 152 14 14 17 11 11 9 25 20 18 13
19 CHINESE TAIPEI-Don Fun 148 13 20 15 14 7 22 5 10 17 25
20 CHINESE TAIPEI-San Hai 143 23 13 16 13 4 24 4 8 13 25
21 JAPAN DARUMA 138 12 10 11 19 25 6 13 11 14 17
22 JAPAN Yokohama 6 S. 135 18 17 15 16 11 7 24 14 7 5
23 JAPAN Queen & Knights 134 8 5 19 16 12 13 17 10 14 20
24 JAPAN Esperanza 131 22 14 8 7 19 13 15 10 16 8
25 JAPAN Merry Queens 127 16 9 8 15 13 16 14 16 14 6
26 JAPAN Youth 125 8 8 25 14 6 8 16 17 10 13
27 JAPAN Hanagumi 122 1 16 14 4 24 14 25 2 6 16
28 JAPAN DREAM 117 7 6 22 15 20 23 5 8 1 10
29 JAPAN Pensee 113 14 0 15 16 10 6 15 13 12 12
30 JAPAN Gotanda B. F. 95 5 21 3 14 4 17 6 22 3 0
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved