検索

Yokohama Cup Qualifying Swiss 2/19

Qualifying Live Result

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
1 2/19
10:00
1 Hackett (53) 18.41 - 1.59 (13) 51 PS-bridge
2 ISRAEL (48) 17.19 - 2.81 (17) 19 Voler
3 CHINA OPEN (43) 17.49 - 2.51 (10) 34 SG
4 CHINA WOMEN (56) 16.88 - 3.12 (27) 32 BT Girls
5 INDIA (39) 9.34 - 10.66 (41) 27 YENOVA
6 TPE-NK (21) 8.42 - 11.58 (26) 18 CECIL CHAN BRIDGE
7 LEONG (43) 14.64 - 5.36 (26) 26 C.K. Juniors
8 MAX SPEED (13) 0.35 - 19.65 (65) 28 XYZ
9 SLIME SQUAD (20) 9.34 - 10.66 (22) 30 Mistral
13 MMC (20) 8.42 - 11.58 (25) 49 Wonderful Life
15 YBM (22) 7.56 - 12.44 (30) 43 Katsumata
17 S.K. (23) 12.71 - 7.29 (14) 10 Ace
20 Shanghai Yitong (31) 16.55 - 3.45 (4) 29 LCG
21 Soaring Shou (40) 15.06 - 4.94 (21) 36 Shanghai Qiaoyou
22 China Dalian Aoxin (42) 16.55 - 3.45 (15) 50 Air-TRF
23 China Hongyu (30) 13.23 - 6.77 (19) 46 LAS FLORES
24 PD Times (55) 18.76 - 1.24 (12) 25 Shanghai Jingfan
33 DARKHORSE (2) 3.62 - 16.38 (28) 16 Seoul
35 LU DONG (60) 18.41 - 1.59 (20) 45 a-chanzu
37 SARA (46) 12.97 - 7.03 (36) 47 NANIWADA
38 Japan Senior (35) 16.21 - 3.79 (10) 12 Circle
39 TBA (50) 18.17 - 1.83 (12) 14 Tiger
40 Takahashi (38) 16.03 - 3.97 (14) 48 HOSHI
41 HOSA (28) 11.28 - 8.72 (24) 31 Poker Bear
42 Morimura (28) 5.15 - 14.85 (46) 44 Poseidon
52 The Charlie's Angels (37) 7.84 - 12.16 (44) 53 Japan Youth
Hands and Scores (PDF)
2 2/19
12:50
28 XYZ (28) 10.00 - 10.00 (28) 24 PD Times
1 Hackett (42) 7.56 - 12.44 (50) 35 LU DONG
39 TBA (24) 8.72 - 11.28 (28) 3 CHINA OPEN
2 ISRAEL (26) 10.66 - 9.34 (24) 4 CHINA WOMEN
20 Shanghai Yitong (17) 10.00 - 10.00 (17) 22 China Dalian Aoxin
16 Seoul (12) 4.15 - 15.85 (35) 38 Japan Senior
40 Takahashi (28) 4.74 - 15.26 (48) 21 Soaring Shou
44 Poseidon (38) 8.13 - 11.87 (44) 7 LEONG
23 China Hongyu (20) 8.42 - 11.58 (25) 37 SARA
17 S.K. (35) 7.56 - 12.44 (43) 43 Katsumata
53 Japan Youth (36) 6.77 - 13.23 (47) 49 Wonderful Life
18 CECIL CHAN BRIDGE (33) 9.34 - 10.66 (35) 41 HOSA
30 Mistral (24) 5.81 - 14.19 (39) 27 YENOVA
5 INDIA (9) 6.04 - 13.96 (23) 9 SLIME SQUAD
31 Poker Bear (25) 5.15 - 14.85 (43) 6 TPE-NK
13 MMC (27) 11.58 - 8.42 (22) 52 The Charlie's Angels
15 YBM (64) 16.72 - 3.28 (36) 10 Ace
47 NANIWADA (53) 18.65 - 1.35 (11) 46 LAS FLORES
26 C.K. Juniors (37) 9.03 - 10.97 (40) 42 Morimura
36 Shanghai Qiaoyou (25) 13.23 - 6.77 (14) 48 HOSHI
12 Circle (49) 18.04 - 1.96 (12) 33 DARKHORSE
50 Air-TRF (32) 15.26 - 4.74 (12) 29 LCG
32 BT Girls (12) 4.15 - 15.85 (35) 19 Voler
34 SG (36) 17.77 - 2.23 (1) 14 Tiger
45 a-chanzu (35) 17.49 - 2.51 (2) 51 PS-bridge
25 Shanghai Jingfan (29) 13.96 - 6.04 (15) 8 MAX SPEED
Hands and Scores (PDF)
3 2/19
16:00
38 Japan Senior (39) 13.23 - 6.77 (28) 35 LU DONG
21 Soaring Shou (66) 18.17 - 1.83 (28) 28 XYZ
3 CHINA OPEN (45) 14.42 - 5.58 (29) 24 PD Times
2 ISRAEL (38) 11.28 - 8.72 (34) 39 TBA
20 Shanghai Yitong (23) 4.74 - 15.26 (43) 4 CHINA WOMEN
22 China Dalian Aoxin (18) 7.84 - 12.16 (25) 7 LEONG
1 Hackett (27) 5.58 - 14.42 (43) 47 NANIWADA
43 Katsumata (9) 3.28 - 16.72 (37) 27 YENOVA
49 Wonderful Life (7) 1.35 - 18.65 (49) 37 SARA
15 YBM (35) 16.88 - 3.12 (6) 9 SLIME SQUAD
6 TPE-NK (32) 16.21 - 3.79 (7) 44 Poseidon
41 HOSA (12) 2.23 - 17.77 (47) 12 Circle
23 China Hongyu (44) 13.23 - 6.77 (33) 18 CECIL CHAN BRIDGE
40 Takahashi (51) 14.64 - 5.36 (34) 16 Seoul
34 SG (36) 11.87 - 8.13 (30) 17 S.K.
52 The Charlie's Angels (16) 0.01 - 19.99 (72) 45 a-chanzu
53 Japan Youth (16) 3.62 - 16.38 (42) 50 Air-TRF
19 Voler (24) 5.58 - 14.42 (40) 36 Shanghai Qiaoyou
13 MMC (14) 2.37 - 17.63 (48) 30 Mistral
42 Morimura (39) 9.67 - 10.33 (40) 5 INDIA
25 Shanghai Jingfan (28) 14.19 - 5.81 (13) 26 C.K. Juniors
31 Poker Bear (67) 20.00 - 0.00 (6) 48 HOSHI
10 Ace (24) 2.23 - 17.77 (59) 29 LCG
46 LAS FLORES (56) 18.17 - 1.83 (18) 32 BT Girls
8 MAX SPEED (18) 4.94 - 15.06 (37) 33 DARKHORSE
51 PS-bridge (54) 18.04 - 1.96 (17) 14 Tiger
Hands and Scores (PDF)
4 2/19
18:20
21 Soaring Shou (42) 14.64 - 5.36 (25) 38 Japan Senior
37 SARA (46) 13.48 - 6.52 (34) 3 CHINA OPEN
27 YENOVA (28) 4.94 - 15.06 (47) 4 CHINA WOMEN
15 YBM (54) 18.65 - 1.35 (12) 47 NANIWADA
12 Circle (49) 14.42 - 5.58 (33) 6 TPE-NK
2 ISRAEL (23) 6.28 - 13.72 (36) 45 a-chanzu
7 LEONG (54) 18.53 - 1.47 (13) 35 LU DONG
39 TBA (32) 9.34 - 10.66 (34) 40 Takahashi
50 Air-TRF (47) 17.63 - 2.37 (13) 23 China Hongyu
22 China Dalian Aoxin (32) 5.81 - 14.19 (47) 24 PD Times
30 Mistral (28) 3.45 - 16.55 (55) 31 Poker Bear
36 Shanghai Qiaoyou (25) 7.03 - 12.97 (35) 34 SG
1 Hackett (31) 7.56 - 12.44 (39) 28 XYZ
20 Shanghai Yitong (46) 18.17 - 1.83 (8) 25 Shanghai Jingfan
17 S.K. (49) 16.88 - 3.12 (20) 18 CECIL CHAN BRIDGE
43 Katsumata (41) 13.23 - 6.77 (30) 44 Poseidon
9 SLIME SQUAD (57) 16.21 - 3.79 (32) 46 LAS FLORES
49 Wonderful Life (29) 3.97 - 16.03 (53) 29 LCG
16 Seoul (55) 16.38 - 3.62 (29) 42 Morimura
5 INDIA (26) 10.66 - 9.34 (24) 19 Voler
41 HOSA (28) 15.85 - 4.15 (5) 53 Japan Youth
13 MMC (39) 7.03 - 12.97 (49) 51 PS-bridge
33 DARKHORSE (32) 12.16 - 7.84 (25) 26 C.K. Juniors
52 The Charlie's Angels (45) 10.33 - 9.67 (44) 10 Ace
8 MAX SPEED (36) 13.48 - 6.52 (24) 48 HOSHI
32 BT Girls (21) 4.34 - 15.66 (43) 14 Tiger
Hands and Scores (PDF)
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved